North India
Our Client In North India
No. | Station | State | clients |
---|---|---|---|
1 | Delhi | Delhi | Bankey Behari Group |
2 | Delhi | Delhi | Shakti Bhog |
3 | Delhi | Delhi | Rajdhani Besan |
4 | Delhi | Delhi | Ambe Agro |
5 | Delhi | Delhi | Modi Flour Mill |
6 | Delhi | Delhi | Dreamz Overseas |
7 | Jammu | J&K | K.K. Roller Flour Mill |
8 | Jammu | J&K | Amar Roller Flour Mill |
9 | Jammu | J&K | Kissan Flour Mill |
10 | Gangyal | J&K | Modern Amar Roller Flour Mill |
11 | Kargil | J&K | Suru Valley Flour Mill |
12 | R.S. Pura | J&K | Shambhu Roller Flour Mill |
13 | Leh | J&K | Kangri Flour Mill |
14 | Amritsar | Punjab | Mohan Roller Flour Mill |
15 | Abohar | Punjab | Bajoria Agro Processing Pvt. Ltd. |
16 | Bhatinda | Punjab | GRS Foods Pvt. Ltd. |
17 | Chandigarh | Punjab | Laxman Flour Mill |
18 | Hoshiarpur | Punjab | Nav Bharat Roller Flour Mill |
19 | Jagroan | Punjab | Sai Roller Flour Mills |
20 | Jagroan | Punjab | Shree Ram Roller Flour Mills |
21 | Khanna | Punjab | Ghai Agro Roller Flour Mill |
22 | Allahabad | U.P. | L.C. food Pvt. Ltd. |
23 | Allahabad | U.P. | Nandi Agro Initiative Pvt. Ltd. |
24 | Gorakhpur | U.P. | Jaiswal Agro Industries | 25 | Gorakhpur | U.P. | B.S. Flour Mill | tr>26 | Gorakhpur | U.P. | Suyash Agro Industries | tr>27 | Gorakhpur | U.P. | Har Har Mahadev Agro Industries Pvt. Ltd. |
28 | Kanpur | U.P. | MLMP Roller Flour Mill |
29 | Kashipur | U.P. | Hari Flour Mill |
30 | Kashipur | U.P. | MRP Flour Mill |
31 | Kashipur | U.P. | RK Agarwal Industries Ltd. |
32 | Khalilabad | U.P. | JJ Industries |
33 | Mathura | U.P. | Usher Agro Limited |
34 | Aligarh | U.P. | Lahoti Foods |
35 | Meerut | U.P. | Gajraula Roller Flour Mill |
36 | Shahganj | U.P. | Ashirwad Aahar Pvt. Ltd. |
36 | Shahganj | U.P. | Purvaanchal Ahaar |
37 | Bagpat | U.P. | Ambe Foods |
38 | Barabanki | U.P. | Ali Afzal Flour Mill |
39 | Varanasi | U.P. | Matrix Roller Mill(P) Ltd. |
40 | Momdabad | U.P. | Gangadevi Roller Flour Mill |
41 | Basti | U.P. | Shukla Flour Mill |
42 | Basti | U.P. | Balaji Mills |
43 | Barabanki | U.P. | Savaria Roller Flour Mill Pvt. Ltd. |
44 | Barabanki | U.P. | Fateh Flour Mill |
45 | Barabanki | U.P. | N.M. Food Products |
46 | Barabanki | U.P. | Shri Ram Sewak Food & Consumables |
47 | Lucknow | U.P. | Saanvi Infra Planners Pvt. Ltd. |
48 | Lucknow | U.P. | Kezer Health Care |
49 | Madhoganj | U.P. | Patel Industries |
50 | Nanakmatta | U.P. | Bansal Roller Flour Mills |
51 | Pilibhit | U.P. | Kumar Allied Food Products |
52 | Pilibhit | U.P. | IP Food Produts Pvt. Ltd. |
53 | Rai Bareilly | U.P. | Kanha Flour Mills |
54 | Rai Bareilly | U.P. | Mani Flour Mill |
55 | Rudrapur | UK | Dhanveer Food Production |
56 | Rudrapur | UK | Dwarika Roller Flour Mill pvt. Ltd. |
57 | Khatima | UK | TG Flour Mills Pvt. Ltd. |
58 | Kichha | UK | S.K. Flour Mill |
59 | Kichha | UK | Shree Khatu Naresh Flour Mills |
60 | Kichha | UK | Dhanveer Food Product |
61 | Gadarpur | UK | RS Food Products |
62 | Gadarpur | UK | Dayal Foods |
63 | Sandila | UK | Prakash Industries |
Our Clients

We have strong presence across every state of India. Click on map to view some of our prominent clients.